We were joined by David Meza, AIML R&D Lead, People Analytics at NASA.
We had a great chat about people analytics for getting to the moon and beyond
We had a great chat about people analytics for getting to the moon and beyond
- Category
- Management
Be the first to comment
-
Collaboration across a team | Data Science Hangout | Joe Gibson, de Beaumont Foundation
-
Data Science Hangout | Merav Yuravlivker | Data Society
-
Calculating ROI with the business | Data Science Hangout | Prabha Thanikasalam at Flex
-
Data governance to better serve citizens | Data Science Hangout | Justin Elszasz, City of Baltimore
-
Building a data science playbook | Data Science Hangout | Daren Eiri, Arrowhead General Insurance
-
Transitioning to data engineering | Data Science Hangout | Ivonne Carrillo Domínguez, Bixal
-
Data Science Hangout | Paul Ditterline | Heaven Hill Brands
-
Data Science in People Analytics | Led by Elizabeth Esarove, AT&T
-
Thinking empathetically & using your initiative | Data Science Hangout | Wayne Jones, Shell
-
Data Science Hangout | Edgar Gallo | Daimler Trucks North America
-
Deca Roleplay Video - Lily Papadakis (Marshall) (Business Management)
-
motivational video for libasna ll inspiration for upsc aspirants ll #short #upse #amitabhbachchan
-
FreeStyle Libre 3 vs Dexcom G6 | Full Test & Review
-
Learn Communication Skills | English Speaking | Management Insight #7
-
How to Trade In Stocks By: Jesse Livermore. Complete Audiobook.
-
Three Questions to Ask Yourself To Be a Great Leader
-
find your unique style | Style Roots QUIZ + body types
Add to playlist
Sorry, only registred users can create playlists.